SUI Funding Rate
Live and historical perpetual funding for SUIUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade SUIUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-09-24T23:00:00.000Z · mark 1.005
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-09-24T23:00:00.000Z |
| Binance | 0.0053% | 8h | 0.0053% | 2026-09-24T23:07:16.000Z |
| Bybit | 0.0063% | 8h | 0.0063% | 2026-09-24T16:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-09-24T23:00:00.000Z | 0.0013% | 1.005 |
| 2026-09-24T22:00:00.000Z | 0.0013% | 1.0139 |
| 2026-09-24T21:00:00.000Z | 0.0013% | 1.0202 |
| 2026-09-24T20:00:00.000Z | 0.0013% | 1.0223 |
| 2026-09-24T19:00:00.000Z | 0.0013% | 1.0058 |
| 2026-09-24T18:00:00.000Z | 0.0013% | 1.0059 |
| 2026-09-24T17:00:00.000Z | 0.0013% | 1.0169 |
| 2026-09-24T16:00:00.000Z | 0.0013% | 1.0029 |
| 2026-09-24T15:00:00.000Z | 0.0013% | 0.9865 |
| 2026-09-24T14:00:00.000Z | 0.0013% | 0.9885 |
| 2026-09-24T13:00:00.000Z | 0.0013% | 0.9604 |
| 2026-09-24T12:00:00.000Z | 0.0013% | 0.9498 |
| 2026-09-24T11:00:00.000Z | 0.0013% | 0.9466 |
| 2026-09-24T10:00:00.000Z | 0.0013% | 0.9418 |
| 2026-09-24T09:00:00.000Z | 0.0013% | 0.9564 |
| 2026-09-24T08:00:00.000Z | 0.0013% | 0.9694 |
| 2026-09-24T07:00:00.000Z | 0.0013% | 0.9641 |
| 2026-09-24T06:00:00.000Z | 0.0013% | 0.9621 |
| 2026-09-24T05:00:00.000Z | 0.0013% | 0.9652 |
| 2026-09-24T04:00:00.000Z | 0.0013% | 0.9611 |
| 2026-09-24T03:00:00.000Z | 0.0013% | 0.9675 |
| 2026-09-24T02:00:00.000Z | 0.0013% | 0.9534 |
| 2026-09-24T01:00:00.000Z | 0.0013% | 0.9555 |
| 2026-09-24T00:00:00.000Z | 0.0013% | 0.9601 |
| 2026-09-23T23:00:00.000Z | 0.0013% | 0.9616 |
| 2026-09-23T22:00:00.000Z | 0.0013% | 0.9639 |
| 2026-09-23T21:00:00.000Z | 0.0013% | 0.9555 |
| 2026-09-23T20:00:00.000Z | 0.0013% | 0.9615 |
| 2026-09-23T19:00:00.000Z | 0.0013% | 0.9685 |
| 2026-09-23T18:00:00.000Z | 0.0013% | 0.9695 |
| 2026-09-23T17:00:00.000Z | 0.0013% | 0.9622 |
| 2026-09-23T16:00:00.000Z | 0.0013% | 0.9586 |
| 2026-09-23T15:00:00.000Z | 0.0013% | 0.9802 |
| 2026-09-23T14:00:00.000Z | 0.0013% | 1.0068 |
| 2026-09-23T13:00:00.000Z | 0.0013% | 1.0106 |
| 2026-09-23T12:00:00.000Z | 0.0013% | 1.0138 |
| 2026-09-23T11:00:00.000Z | 0.0013% | 1.0193 |
| 2026-09-23T10:00:00.000Z | 0.0013% | 1.0147 |
| 2026-09-23T09:00:00.000Z | 0.0013% | 1.0125 |
| 2026-09-23T08:00:00.000Z | 0.0013% | 1.0257 |
| 2026-09-23T07:00:00.000Z | 0.0013% | 1.0287 |
| 2026-09-23T06:00:00.000Z | 0.0013% | 1.0174 |
| 2026-09-23T05:00:00.000Z | 0.0013% | 1.0296 |
| 2026-09-23T04:00:00.000Z | 0.0013% | 1.0253 |
| 2026-09-23T03:00:00.000Z | 0.0013% | 1.0264 |
| 2026-09-23T02:00:00.000Z | 0.0013% | 1.0171 |
| 2026-09-23T01:00:00.000Z | 0.0013% | 1.0229 |
| 2026-09-23T00:00:00.000Z | 0.0013% | 1.0233 |
FAQ
What is the SUI funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle SUI funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade SUI perpetuals?
Open the SUIUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
BTCETHSOLXRPDOGEADAAVAXLINKNEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPEBONK