ApeX Omni Perpetual Markets
Server-rendered index of Wave 1 perpetual pairs. Open a market page for contract specs and FAQs, then trade on Omni.
| Market | Asset | Max leverage | Price snapshot | 24h |
|---|---|---|---|---|
| BTCUSDT | Bitcoin | 100x | 84,043.8 | -0.59% |
| ETHUSDT | Ethereum | 100x | 2,679.74 | -0.45% |
| SOLUSDT | Solana | 50x | 116.38 | 0.99% |
| XRPUSDT | Ripple | 50x | 1.53 | 1.51% |
| DOGEUSDT | Dogecoin | 25x | 0.095 | 2.26% |
| ADAUSDT | Cardano | 50x | 0.247 | 3.00% |
| AVAXUSDT | Avalanche | 50x | 10.417 | 0.47% |
| LINKUSDT | ChainLink | 50x | 13.198 | 6.86% |
| SUIUSDT | SUI | 50x | 1.003 | 3.82% |
| NEARUSDT | Near | 50x | 4.553 | 3.90% |
| BCHUSDT | Bitcoin Cash | 50x | 337.48 | -0.67% |
| LTCUSDT | Litecoin | 50x | 71.59 | 16.27% |
| ARBUSDT | Arbitrum | 50x | 0.217 | -1.68% |
| OPUSDT | Optimism | 50x | 0.132 | 6.21% |
| TONUSDT | The Open Network | 50x | — | — |
| WIFUSDT | WIF | 25x | 0.236 | -0.42% |
| ONDOUSDT | Ondo | 50x | 0.518 | 24.82% |
| PENDLEUSDT | PENDLE | 50x | 2.581 | 3.45% |
| WLDUSDT | Worldcoin | 50x | 0.437 | 7.16% |
| 1000PEPEUSDT | PEPE | 25x | 0.004 | 0.50% |
| 1000BONKUSDT | BONK | 25x | 0.004 | 5.01% |
| 1000SHIBUSDT | SHIB | 25x | — | — |
| POLUSDT | Polygon | 50x | 0.109 | 7.11% |
| ORDIUSDT | ORDI | 25x | — | — |
| STXUSDT | Stacks | 50x | 0.314 | 0.74% |
Layer 1
BTCUSDTETHUSDTSOLUSDTADAUSDTAVAXUSDTNEARUSDTTONUSDTSUIUSDTAPTUSDTINJUSDTTIAUSDTSEIUSDTATOMUSDTDOTUSDTBNBUSDTTRXUSDT
Layer 2
DeFi
LINKUSDTONDOUSDTPENDLEUSDTAAVEUSDTUNIUSDTMKRUSDTCRVUSDTLDOUSDTENAUSDTETHFIUSDTJUPUSDT
Meme
DOGEUSDTWIFUSDT1000PEPEUSDT1000BONKUSDT1000SHIBUSDTPNUTUSDTGOATUSDTACTUSDTMEWUSDTPOPCATUSDTAI16ZUSDT
Payments & crypto majors
Other markets
WLDUSDTORDIUSDTSTXUSDTENSUSDTNOTUSDTIOUSDTPEOPLEUSDTRNDRUSDTZROUSDTWUSDTHYPEUSDTMOVEUSDTVIRTUALUSDT