Explore ApeX Omni
Perpetual markets
Discover markets. Explore contract specifications.
Find your next opportunity on ApeX Omni.
BTC / USDTPerpetual
72,525
Price snapshot-1.92% 24h
ETH / USDTPerpetual
2,003.75
Price snapshot-2.47% 24h
SOL / USDTPerpetual
81.47
Price snapshot-3.21% 24h
All markets 22
USDT-settled perpetuals| Market | Market details | |||
|---|---|---|---|---|
| BTCPerpBitcoin | 72,525 | -1.92% | 100× | View market |
| ETHPerpEthereum | 2,003.75 | -2.47% | 100× | View market |
| SOLPerpSolana | 81.47 | -3.21% | 50× | View market |
| XRPPerpRipple | 1.03 | -2.77% | 50× | View market |
| DOGEPerpDogecoin | 0.0655 | -3.96% | 25× | View market |
| ADAPerpCardano | 0.1704 | -3.62% | 50× | View market |
| SUIPerpSUI | 0.7925 | -4.79% | 50× | View market |
| AVAXPerpAvalanche | 8.3 | -2.96% | 50× | View market |
| OPPerpOptimism | 0.0932 | -6.80% | 50× | View market |
| LINKPerpChainLink | 9.91 | -3.89% | 50× | View market |
| ONDOPerpOndo | 0.3467 | -6.47% | 50× | View market |
| 1000PEPEPerpPEPE | 0.0043612 | -12.34% | 25× | View market |
| 1000BONKPerpBONK | 0.002598 | -8.59% | 25× | View market |
| WIFPerpWIF | 0.1512 | -4.42% | 25× | View market |
| PENDLEPerpPENDLE | 1.48 | -5.40% | 50× | View market |
| NEARPerpNear | 3.39 | -10.13% | 50× | View market |
| BCHPerpBitcoin Cash | 225.54 | -1.73% | 50× | View market |
| LTCPerpLitecoin | 48.91 | -4.08% | 50× | View market |
| POLPerpPolygon | 0.0842 | -4.97% | 50× | View market |
| ARBPerpArbitrum | 0.1439 | -10.01% | 50× | View market |
| WLDPerpWorldcoin | 0.2999 | -4.85% | 50× | View market |
| STXPerpStacks | 0.2898 | -9.27% | 50× | View market |
Showing 22 of 22 marketsPrice snapshots are indicative. Confirm live prices in the trading app.