BTC Funding Rate
Live and historical perpetual funding for BTCUSDT on ApeX Omni, with cross-venue comparison. Omni settles hourly; Binance/Bybit figures are typically 8h intervals.
Trade BTCUSDT on Omni · SEO market pageCurrent (latest snapshot)
ApeX Omni: 0.0013% · 2026-09-24T23:00:00.000Z · mark 84274.87
Cross-venue comparison
8h-normalized rate ≈ raw × (8 / intervalHours). Use for carry comparison, not as a settlement quote.
| Venue | Raw rate | Interval | ≈8h normalized | As-of |
|---|---|---|---|---|
| ApeX Omni | 0.0013% | 1h | 0.0100% | 2026-09-24T23:00:00.000Z |
| Binance | -0.0008% | 8h | -0.0008% | 2026-09-24T23:06:53.001Z |
| Bybit | 0.0010% | 8h | 0.0010% | 2026-09-24T16:00:00.000Z |
ApeX Omni recent history
| Time (UTC) | Rate | Mark |
|---|---|---|
| 2026-09-24T23:00:00.000Z | 0.0013% | 84274.87 |
| 2026-09-24T22:00:00.000Z | -0.0024% | 84349.38 |
| 2026-09-24T21:00:00.000Z | 0.0013% | 84370.46 |
| 2026-09-24T20:00:00.000Z | -0.0017% | 84387.75 |
| 2026-09-24T19:00:00.000Z | -0.0024% | 84500.25 |
| 2026-09-24T18:00:00.000Z | 0.0013% | 84090.74 |
| 2026-09-24T17:00:00.000Z | 0.0013% | 84530.72 |
| 2026-09-24T16:00:00.000Z | 0.0009% | 84416.2 |
| 2026-09-24T15:00:00.000Z | -0.0048% | 83618.53 |
| 2026-09-24T14:00:00.000Z | -0.0061% | 84238.17 |
| 2026-09-24T13:00:00.000Z | 0.0009% | 83612.69 |
| 2026-09-24T12:00:00.000Z | 0.0003% | 83447.41 |
| 2026-09-24T11:00:00.000Z | -0.0022% | 83511.7 |
| 2026-09-24T10:00:00.000Z | 0.0013% | 83259.37 |
| 2026-09-24T09:00:00.000Z | 0.0013% | 83594.96 |
| 2026-09-24T08:00:00.000Z | -0.0023% | 84519.66 |
| 2026-09-24T07:00:00.000Z | -0.0008% | 84127.01 |
| 2026-09-24T06:00:00.000Z | 0.0013% | 83995.15 |
| 2026-09-24T05:00:00.000Z | 0.0013% | 84038.26 |
| 2026-09-24T04:00:00.000Z | 0.0013% | 83870.67 |
| 2026-09-24T03:00:00.000Z | 0.0007% | 84370.34 |
| 2026-09-24T02:00:00.000Z | 0.0013% | 84123.83 |
| 2026-09-24T01:00:00.000Z | 0.0013% | 84310.99 |
| 2026-09-24T00:00:00.000Z | 0.0013% | 84399.75 |
| 2026-09-23T23:00:00.000Z | -0.0031% | 84573.29 |
| 2026-09-23T22:00:00.000Z | -0.0055% | 84429.36 |
| 2026-09-23T21:00:00.000Z | 0.0013% | 84225.11 |
| 2026-09-23T20:00:00.000Z | -0.0076% | 84466.83 |
| 2026-09-23T19:00:00.000Z | 0.0013% | 84351.92 |
| 2026-09-23T18:00:00.000Z | 0.0006% | 84331.38 |
| 2026-09-23T17:00:00.000Z | 0.0013% | 84032.05 |
| 2026-09-23T16:00:00.000Z | 0.0013% | 83994.89 |
| 2026-09-23T15:00:00.000Z | 0.0013% | 84505.22 |
| 2026-09-23T14:00:00.000Z | -0.0006% | 85783.14 |
| 2026-09-23T13:00:00.000Z | 0.0013% | 85469.68 |
| 2026-09-23T12:00:00.000Z | 0.0013% | 85667.44 |
| 2026-09-23T11:00:00.000Z | -0.0030% | 85909.6 |
| 2026-09-23T10:00:00.000Z | -0.0012% | 85842.93 |
| 2026-09-23T09:00:00.000Z | 0.0013% | 85904.13 |
| 2026-09-23T08:00:00.000Z | 0.0013% | 86168.2 |
| 2026-09-23T07:00:00.000Z | 0.0013% | 86493.12 |
| 2026-09-23T06:00:00.000Z | 0.0013% | 86520.62 |
| 2026-09-23T05:00:00.000Z | -0.0042% | 87181.03 |
| 2026-09-23T04:00:00.000Z | -0.0022% | 86721.19 |
| 2026-09-23T03:00:00.000Z | 0.0009% | 86515.39 |
| 2026-09-23T02:00:00.000Z | 0.0013% | 86343.47 |
| 2026-09-23T01:00:00.000Z | -0.0041% | 86448.48 |
| 2026-09-23T00:00:00.000Z | -0.0004% | 86191.1 |
FAQ
What is the BTC funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle BTC funding?
ApeX Omni funding settles hourly. Many CEXs use 8-hour intervals — the comparison table shows raw venue rates and an 8h-normalized column for easier comparison.
Where can I trade BTC perpetuals?
Open the BTCUSDT market on ApeX Omni after depositing USDT collateral. This tool page is informational SSR; execution happens on Omni.
Other coins
ETHSOLXRPDOGEADAAVAXLINKSUINEARBCHLTCARBOPTONWIFONDOPENDLEWLDPEPEBONK