Funding insights
SHIB funding rate
1000SHIBUSDTCompare settled funding across venues. Explore the history.
Understand what funding means for your position.
Trading availability could not be confirmed. Published funding history may still be available.
Funding history
View 48 settlement records
| Settled at (UTC) | Funding rate | Reported price |
|---|---|---|
| 0.001250% | 0.004291 | |
| 0.001250% | 0.00431 | |
| 0.001250% | 0.004307 | |
| 0.001250% | 0.004313 | |
| 0.001250% | 0.004322 | |
| 0.001250% | 0.004334 | |
| 0.001250% | 0.004324 | |
| 0.001250% | 0.004324 | |
| 0.001250% | 0.004353 | |
| 0.001250% | 0.004354 | |
| 0.001250% | 0.004366 | |
| 0.001250% | 0.004344 | |
| 0.001250% | 0.004359 | |
| 0.001250% | 0.004368 | |
| 0.001250% | 0.004363 | |
| 0.001250% | 0.004416 | |
| 0.001250% | 0.004439 | |
| 0.001250% | 0.004443 | |
| 0.001250% | 0.004448 | |
| 0.001250% | 0.004474 | |
| 0.001250% | 0.004474 | |
| 0.001250% | 0.004488 | |
| 0.001250% | 0.00446 | |
| 0.001250% | 0.004469 | |
| 0.001250% | 0.004463 | |
| 0.001250% | 0.004444 | |
| 0.001250% | 0.004442 | |
| 0.001250% | 0.004445 | |
| 0.001250% | 0.004421 | |
| 0.001250% | 0.00444 | |
| 0.001250% | 0.004419 | |
| 0.001250% | 0.004456 | |
| 0.001250% | 0.004459 | |
| 0.001250% | 0.004478 | |
| 0.001250% | 0.004459 | |
| 0.001250% | 0.004453 | |
| 0.001250% | 0.004476 | |
| 0.001250% | 0.004467 | |
| 0.001250% | 0.004431 | |
| 0.001250% | 0.004417 | |
| 0.001250% | 0.004412 | |
| 0.001250% | 0.004406 | |
| 0.001250% | 0.004393 | |
| 0.001250% | 0.00438 | |
| 0.001250% | 0.004346 | |
| 0.001250% | 0.004364 | |
| 0.001250% | 0.004439 | |
| 0.001250% | 0.004411 |
Cross-venue comparison
Settled rates| Venue | Raw rate | Interval | ≈8h equivalent | Settled at (UTC) | Data & source |
|---|---|---|---|---|---|
| ApeX Omni | 0.001250% | 1h Observed interval | 0.010000% | Available View source | |
| Binance | 0.007962% | 8h Venue configuration | 0.007962% | Available View source | |
| Bybit | — | — | — | — | Unavailable View source |
How to read this comparison
Venue intervals reflect the latest available configuration; historical intervals can change. Observed spacing is inferred from timestamps and can include missing records. Neither the raw rate nor the approximate eight-hour equivalent predicts the next payment.
ApeX Omni Binance
Funding, explained
Read the guideWhat is the SHIB funding rate?
The funding rate is a periodic payment between long and short perpetual traders that keeps the perp price close to spot. Positive funding means longs pay shorts; negative means shorts pay longs.
How often does ApeX Omni settle SHIB funding?
Check the interval and source shown for each venue below. Venue configuration is used when available; otherwise spacing between published settlement timestamps is labelled as observed. An observed gap can include missing records and is not a guarantee of the next settlement interval.